About Envirocleanse-A
Envirocleanse-A is a broad-spectrum, liquid disinfectant that contains no bleach and no harsh chemicals
About Envirocleanse-A
Envirocleanse-A is a broad-spectrum, liquid disinfectant that contains no bleach and no harsh chemicals
ABOUT OUR PRODUCT
What's Envirocleanse-A?
Envirocleanse-A is a broad-spectrum, liquid disinfectant that contains no bleach, no harsh chemicals, is gentle enough to use around kids and pets, and is safe for use on all hard surfaces. Our electrochemical activation takes brine water, sends it through Envirocleanse’s specialty-designed production units, and adds electricity. This reaction causes the saltwater to separate into an anolyte solution and a catholyte solution.


THE WORLD’S FRIENDLIEST DISINFECTANT! ™
The Active Ingredient
The anolyte solution, known as Envirocleanse-A, contains hypochlorous acid (HOCl) and water. The hypochlorous acid acts as a disinfectant and is the same chemical produced in our bodies by white blood cells to attack pathogens and fight infections.
USER FRIENDLY
Our Certifications
Envirocleanse-A replaces chlorine disinfectants and other toxic oxidizing disinfectants. Envirocleanse-A is made from salt and water and was awarded a certification from the Organic Materials Review Institute (OMRI). Envirocleanse-A is also non-corrosive, non-flammable, and ready to use out of the bottle. Storage and spilling are not an issue since there are no harsh chemicals. No masks, gloves or special equipment is required. Envirocleanse-A naturally breaks down into a saltwater solution after degrading.

See how Envirocleanse-A works against microorganisms
Microorganism | % Reduction | Kill Time |
---|---|---|
SARS-CoV-2 (COVID-19 virus) | >99.999% | 1 min. |
MRSA | >99.999% | 2 min. |
Pseudomonas Aeruginosa | >99.999% | 2 min. |
Salmonella Enterica | >99.999% | 2 min. |
Escherichia Coli (incl. H157) | >99.999% | 2 min. |
VRE | >99.999% | 2 min. |
CRE | >99.999% | 2 min. |
Listeria | >99.999% | 2 min. |
H1N1 (Swine Flu) | >99.999% | 10 mins. |
Norovirus Feline | >99.999% | 10 mins. |
Norovirus Murine | >99.999% | 10 mins. |
Hepatitis A virus | >99.999% | 10 mins. |
Hepatitis B virus | >99.999% | 10 mins. |
Hepatitis C virus | >99.999% | 10 mins. |
HIV1 | >99.999% | 10 mins. |
(TB) Mycobacterium Bovis | >99.999% | 10 mins. |
Candida Airus | >99.999% | 10 mins. |
Candida Albicans | >99.999% | 10 mins. |
C. Diff. | >99.999% | 10 mins. |
Canine Distemper | >99.999% | 10 mins. |
Staphylococcus Epidermus | >99.999% | 2 mins. |
Staphylococcus Aureus (Soft Surface) | >99.999% | 5 mins. |
Klebsiella Pneumoniae (Soft Surface) | >99.999% | 5 mins. |
Germicidal Sanitizing of Staphylococcus & E-coli E | >99.999% | 30 secs. |
How does Envirocleanse-A stack up against other disinfectants?
Envirocleanse-A | Chlorine Dioxide | Sodium Hypochlorite (Bleach) | Ozone | Isopropyl Alcohol | Glutaralde Hyde | Hydrogen Peroxide | |
---|---|---|---|---|---|---|---|
Kills bacteria | √ | √ | √ | √ | √ | √ | √ |
Non-corrosive | √ | √ | |||||
Ready to use | √ | √ | √ | √ | √ | ||
Deodorizer | √ | √ | √ | √ | √ | ||
No cautions with storage | √ | ||||||
Non-flammable | √ | √ | √ | √ | √ | ||
No PPE required | √ | ||||||
Easily disposed | √ | √ |
Composition/Information on Ingredients
Hypochlorous Acid 0.025% (active ingredient);
Hypochlorite Ion 0.00418% (inactive ingredient);
Ozone, Chlorine Dioxide, Chloric Acid, Chlorous Acid <0.0003% (inactive ingredients);
Water 99.77% (inactive ingredient);
Sodium chloride (salt) 0.2% (inactive ingredient).